The Great Acceleration
2024-2030. Six years. The most consequential window in human history. Not rapid change — accelerating change in the rate of change itself.
Three Curves
| Curve | Mechanism | Cycle Time | Volatility |
|---|---|---|---|
| Exponentials | Compute, parameters, training efficiency | Months | 6.2 |
| Pendulums | Adoption, backlash, correction | 18-24 mo | 8.4 |
| Phase Transitions | Multiple thresholds crossed simultaneously | Sudden | 9.1 |
Capability Index
Composite metric: model parameters, training FLOPs, inference speed, benchmark performance. Demonstrates compounding acceleration.
Why This Window
Six years is the lead time to: build infrastructure, train practitioners, establish regulatory precedent, form power structures. What gets built now becomes the default. What gets regulated now becomes the constraint.
| Window | Era | Speed | Stake |
|---|---|---|---|
| 1995-2001 | Internet | Slower doubling | Information access |
| 2007-2013 | Mobile | Constrained distribution | Communication |
| 2024-2030 | AI | Fastest capability growth | Cognitive labor |
Failure Modes
Opportunity Spaces
Preparation Vectors
| Vector | Components |
|---|---|
| Infrastructure | AI serving systems, human-agent orchestration, auditable pipelines |
| Knowledge | Best practices, model eval methodologies, failure mode analysis |
| Coordination | Governance frameworks, rapid-response regulation, international cooperation |
| Resilience | Backup systems, economic transition support, safety net redesigns |
What This Lab Does
Build the scaffolding. Operate at the edge, document everything, publish without gatekeeping. Lab Notes as primary output — not audience building, but operational data in a data-scarce period.
Run probes. Each project tests current limits of human-agent collaboration. Failures teach walls, successes teach what is easy.